Call Us : 08045475474
Model | Chamber Size | Weight | Length | Width | Height | Capacity (Per Hour) |
1 HP Two In One | 8x4 | 55 | 18 | 13 | 31 | 10-30 KG |
2 HP Two In One | 10x4 | 60 | 21 | 12 | 33 | 20-50 KG |
3 HP Two In One | 10x5 | 51 | 20 | 14 | 39 | 25-60 KG |
4HP Two In One | 10x6 | 65 | 28 | 18 | 47 | 35-40 KG |
5 HP Two In One | 12x6 | 100 | 27 | 18 | 47 | 45-50 KG |
7.5 HP Two In One | 14x7 | 155 | 34 | 21 | 52 | 70-75 KG |
10 HP Two In One | 17x8 | 180 | 36 | 23 | 54 | 90-100 KG |
SONAR APPLIANCES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |