Call Us : 08045475474
Model | 3 Ltr. | 5 LTR. | 7 LTR. | 10LTR. | ||||
HP | 0.25 | 0.5 | 1 | 1 | ||||
RPM | 1440 | 1440 | 1440 | 1440 | ||||
Weight | 65 | 110 | 140 | 170 | ||||
length | 23 | 30 | 32 | 33 | ||||
Width | 16 | 21 | 21 | 23 | ||||
Height | 32 | 37 | 37 | 40 | ||||
Drum Size | 18x10x12 | 24x12x14 | 36x20x22 | 60x20x22 | ||||
Drum Capacity | 5-10 Kg. | 15-20 Kg | 45-50 Kg. | 80-100 Kg. |
SONAR APPLIANCES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |